| Entry Name | Birth | Death | Primary Category |
| Dihigo, Martin | 1906 | 1971 | Sports (bsb) |
| Dill, Augustus Granville | 1881 | 1956 | Education |
| Dinkins, David N. | 1927 | Politics | |
| Dinkins, Lottie Lee | Activism | ||
| Dixon, “Big” Willie James | 1915 | 1992 | Music (blues) |
| Dixon, Dean | 1915 | 1976 | Music |
| Dixon, George | 1870 | 1909 | Sports (box) |
| Dixon, Julian Carey | 1934 | 2000 | Politics |
| Dixon, Melvin | 1950 | 1992 | Writing |
| Dobbs, Mattiwilda | 1925 | Music | |
| Doby, Larry | 1923/24 | 2003 | Sports (bsb) |
| Dockery, Sam | Music | ||
| Doclas, Nicholas | Slavery | ||
| Doctor Jack | 1780 | 1860 | Medicine |
| Dodd, Joseph Eldridge | 1907 | 1945 | Art |
| Dodds, Baby | 1898 | 1959 | Music |
| Dodds, Johnny | 1892 | 1940 | Music |
| Dodson, Howard | 1939 | Education | |
| Dolphy, Eric | 1928 | 1964 | Music |
| Domingo, Wilfred Adolphus | 1889 | 1968 | Journalism |
| Domino, Fats | 1928 | Music | |
| Donaldson, Jeff | 1932 | Art | |
| Donegan, Dorothy | 1922 | 1998 | Music |
| Doner, Sam | Medicine | ||
| Donnell, Clyde Henry | 1890 | 1971 | Medicine |
| Doram, Dennis | Business | ||
| Dorman, Isaiah | 18XX | 1876 | The West |
| Dorr, David F. | Slavery | ||
| Dorsett, Tony | 1954 | Sports (ftb) | |
| Dorsette, Cornelius Nathaniel | 1852 | 1897 | Slavery |
| Dorsey, Decatur | Military | ||
| Dorsey, James Arthur | 1890 | 1978 | Sports |
| Dorsey, John Henry | 1874 | 1926 | Religion |
| Dorsey, Thomas Andrew | 1899 | 1993 | Music |
| Douglas, Aaron | 1899 | 1979 | Art |
| Douglas, H. Ford | 1831 | 1865 | Activism |
| Douglas, Louis | Dance | ||
| Douglas, Robert L. | 1882 | 1979 | Sports (bsk) |
| Douglass, Anna Murray | 1813 | 1882 | Activism |
| Douglass, Frederick | 1818 | 1895 | Activism |
| Douglass, Grace Bustill | 1782 | 1842 | Activism |
| Douglass, Sarah Mapps | 1806 | 1882 | Activism |
| Dove, Rita Frances | 1952 | Writing | |
| Dove, Ulysees | 1947 | 1996 | Dance |
| Downing, George Thomas | 1819 | 1903 | Activism |
| Downing, Henry Francis | 1846? | 1928 | Activism |
| Doyle, Henry | Law | ||
| Doyle, Sam | 1906 | 1985 | Art |
| Dozier, Lamont Herbert | Music | ||
| Dr. Dre (Andre Young) | 1965 | Music | |
| Drake, St. Clair, Jr. | 1911 | 1990 | Education |
| Dranes, Arizona | 1905 | 1960 (approx.) | Music |
| Drew, Charles Richard | 1904 | 1950 | Medicine |
| Drew, Howard Porter | 1890 | 1957 | Sports (trk) |
| Drewry, Elizabeth Simpson | 1893 | 1979 | Politics |
| Driskell, David Clyde | 1931 | Art | |
| Drumgoold, Kate | 18XX | 18XX, 19XX | Slave Narrative |
| Dryden, Charles Walter | 1920 | Military | |
| Du Bois, Shirley Lola Graham | 1896 | 1977 | Writing |
| Du Bois, W. E. B. | 1868 | 1963 | Writing |
| Du Sable, Jean Baptiste Pointe | 1745? | 1818 | The West |
| Dubois, Silvia | 1768 | 1889 | Slave Narrative |
| Dubuclet, Antoine | 1810 | 1887 | Politics |
| Dudley, Edward Richard | 1911 | 2005 | Law |
| Dudley, Edward Richard | 1841 | 1913 | Slavery |
| Dudley, Sherman H. (Mule) | 1864 | 1940 | Theater / Film |
| Duke, Bill | 1943 | Theater / Film | |
| Dukes, Hazel | 1932 | Activism | |
| Dumas, Charles “Charley” Everett | 1937 | 2004 | Sports (trk) |
| Dumas, Francois Ernest | 1837 | 1901 | Military |
| Dumas, Henry | 1934 | 1968 | Writing |
| Dummett, Clifton Orin | 1919 | Medicine | |
| Dunbar, Paul Laurence | 1872 | 1906 | Writing |
| Dunbar-Nelson, Alice | 1875 | 1935 | Journalism |
| Duncan, Harry | Folk Legend | ||
| Duncan, Robert Todd | 1903 | 1998 | Music |
| Duncan, Thelma Myrtle | 1902 | Writing | |
| Duncanson, Robert S. | 1821? | 1872 | Art |
| Dungy, Tony | 1955 | Sports (ftb) | |
| Dunham, Katherine Mary | 1909 | 2006 | Dance |
| Dunjee, Roscoe | 1883 | 1965 | Journalism |
| Dunn, Oscar James | 1826 | 1871 | Slavery |
| Dunnigan, Alice Allison | 1906 | 1983 | Education |
| Duplex, Edward | 1830 | 1900 | Activism |
| Dupree, Anna Johnson | 1891 | 1977 | Philanthropy |
| Dupuy, Charlotte | Slavery | ||
| Durham, Eddie | 1906 | 1987 | Music |
| Durham, James | 1762 | Medicine | |
| Durham, John Stephens | 1861 | 1919 | Government |
| Durham, Tempie Herndon | 1834? | Slavery | |
| Durnford, Andrew | 1800 | 1859 | Medicine |
| Duse, Mohammed Ali | 1867 | Journalism | |
| Duster, Alfreda Barnett | 1904 | 1983 | Activism |
| Dutrey, Honore | 1894 | 1935 | Music |
| Dutton, Charles S. | 1951 | Theater / Film | |
| Dwight, Ed | 1933 | Military | |
| Dykes, De Witt Sanford, Sr. | 1903 | 1991 | Religion |
| Dykes, Eva Beatrice | 1893 | 1986 | Education |
| Dymally, Mervyn | 1926 | Politics | |
| Eagleson, William Lewis | 1835 | 1899 | Journalism |
| Earley, Charity Adams | 1917 | 2002 | Military |
| Early, Gerald | 1952 | Writing | |
| Early, Jordan Winston | 1814 | 1903 | Religion |
| Early, Sarah Woodson | 1825 | 1907 | Activism |
| Easley, Annie J. | 1933 | Science | |
| Eason, Willie Claude | 1921 | Music | |
| Easton, Hosea | 1798 | 1837 | Activism |
| Easton, William Edgar | 1861 | Writing | |
| Eaton, Hubert A. | 1916 | Medicine | |
| Eckstine, Billy | 1914 | 1993 | Music |
| Edelin, Kenneth Carlton | 1939 | Medicine | |
| Edelin, Ramona Hoage | 1945 | Activism | |
| Edelman, Marian Wright | 1939 | Activism | |
| Edmonds, S. Randolph | 1900 | 1983 | Writing |
| Edmonds, Helen | 1911 | 1995 | Politics |
| Edwards, Ballard T. | 1829/30 | 1881 | Activism |
| Edwards, Harry | 1942 | Education | |
| Edwards, Harry Thomas | 1940 | Law | |
| Edwards, Honeyboy | 1915 | Music | |
| Edwards, James | Theater / Film | ||
| Edwards, Jodie “Butterbeans” | 1895 | 1967 | Theater / Film |
| Edwards, Lena | 1900 | 1986 | Medicine |
| Edwards, Mel | 1937 | Art | |
| Edwards, Stoney | 1929 | 1997 | Music |
| Egypt, Ophelia Settle | 1903 | 1984 | Education |
| Elaw, Zilpha | 1790 | Religion | |
| Elder, Alfonso | 1898 | 1974 | Education |
| Elder, Robert Lee | 1934 | Sports (golf) | |
| Elders, M. Joycelyn | 1933 | Medicine | |
| Eldridge, Elleanor | 1784 | 1845 (approx.) | Business |
| Eldridge, Roy | 1911 | 1989 | Music |
| Elizabeth | 1765/66 | 1866 | Slave Narrative |
| Ellington, Arthur “Yank” | 1914 | Crime | |
| Ellington, Duke | 1899 | 1974 | Music |
| Ellington, Mercedes | 1939 | Theater / Film | |
| Elliott, Robert Brown | 1842 | 1884 | Politics |
| Ellis, George Washington | 1875 | 1919 | Government |
| Ellis, Larry | 1929 | 1998 | Sports (trk) |
| Ellison, John Malcus, Sr. | 1889 | 1979 | Education |
| Ellison, Ralph Waldo | 1913? | 1994 | Writing |
| Ellison, Stewart | 1832 | 1899 | Slavery |
| Ellison, William | 1790 | 1861 | Slavery |
| Elzy, Ruby | Music | ||
| Emanuel, James Andrew, Sr. | 1921 | Writing | |
| Epps, Anna Cherrie | 1930 | Science | |
| Equiano, Olaudah | 1745? | 1797 | Slave Narrative |
| Ervin, Booker | 1930 | 1970 | Music |
| Erving, Julius | 1950 | Sports (bsk) | |
| Espy, Michael Alphonso | 1953 | Politics | |
| Estabrook, Prince | 17XX | Military | |
| Esteban | 14XX | 1539 | Exploration |
| Estes, Simon Lamont | 1938 | Music | |
| Estes, Sleepy John | 1904 | 1977 | Music |
| Europe, James Reese | 1880 | 1919 | Music |
| Evans, Henry | 17XX | 1810 | Religion |
| Evans, Mari E. | 1923 | Writing | |
| Evans, Matilda Arabella | 1872 | 1935 | Medicine |
| Evans, Minnie Jones | 1892? | 1987 | Art |
| Evans, W. Leonard | Jourrnalism | ||
| Evanti, Lillian Evans | 1890 | 1967 | Music |
| Everett, Francine | 1917 | 1999 | Theater / Film |
| Everett, Percival | Writing | ||
| Evers, Charles | 1922 | Activism | |
| Evers, Medgar | 1925 | 1963 | Activism |
| Evers-Williams, Myrlie | 1933 | Activism | |
| Ezra [Ezra McMahon] | Slavery | ||
| Fabio, Sarah Webster | 1928 | 1979 | Writing |
| Factor, Pompey | 16?? | Military | |
| Fagen, David | 1875 | 1901 | Military |
| Fairfax, Jean | 1920 | Activism | |
| Faison, George | 1945 | Dance | |
| Falana, Lola | 1942 | Theater / Film | |
| Falconer, Etta Zuber | 1933 | 2002 | Science |
| Farmer, James | 1920 | 1999 | Activism |
| Farmer, Sharon | Art | ||
| Farmer-Paellmann, Deadria | 1965 | Activism | |
| Farrakhan, Louis Abdul | 1933 | Religion | |
| Farrow, William McNight | 1885 | 1867 | Art |
| Father Divine | 1879? | 1965 | Religion |
| Fattah, Chaka | 1956 | Politics | |
| Faulkner, William John | 1891 | 1987 | Education |
| Fauntroy, Walter Edward | 1933 | Politics | |
| Fauset, Arthur Huff | 1889 | 1983 | Education |
| Fauset, Crystal Bird | 1893 | 1965 | Politics |
| Fauset, Jessie Redmon | 1882 | 1961 | Writing |
| Fax, Elton | 1909 | 1993 | Art |
| Fayerweather, Sarah Harris | 1812 | 1878 | Activism |
| Fearing, Maria | 1838 | 1937 | Religion |
| Ferebee, Dorothy Boulding | 1898 | 1980 | Medicine |
| Ferebee, London R. | 1849? | 18XX | Slave Narrative |
| Ferguson, Angella Dorothea | 1925 | Medicine | |
| Ferguson, Clarence Clyde, Jr. | 1924 | 1983 | Law |
| Ferguson, David Arthur | 1875 | 19XX | Medicine |
| Ferguson, Katy | 1774 /79 | 1854 | Philanthropy |
| Ferguson, Lloyd Noel | 1918 | Science | |
| Ferguson, Thomas Jefferson | 1830 | 1887 | Education |
| Fernandis, Sarah Collins | 1863 | 1951 | Education |
| Ferrell, Frank J. | 18XX | Invention | |
| Ferrill, London | 1789 (approx.) | 1854 | Slave Narrative |
| Fetchit, Stepin | 1892/1902 | 1985 | Theater / Film |
| Fields, Alonzo | 1900 | 1994 | Work |
| Fields, Arabella (Winter) | 1889 | after 1933 | Music |
| Fields, Cleo | 1962 | Politics | |
| Fields, Mamie Elizabeth Garvin | 1888 | 1987 | Organizations |
| Fields, Mary | 1832? | 1914 | The West |
| Figgs, Carrie Law Morgan | 1978 | 1968 | Writing |
| Figures, Michael A. | 1947 | 1996 | Politics |
| Fillmore, Charles W. | Military | ||
| Finch, William | 1832 | 1911 | Slavery |
| Finley, Harold E. | 1905 | 1975 | Medicine |
| Fishburne, Laurence | 1961 (approx.) | Theater / Film | |
| Fisher, Ada Lois Sipuel | 1924 | 1995 | Law |
| Fisher, Gail | 1935 | 2001 | Theater / Film |
| Fisher, Miles Mark | 1899 | 1970 | Religion |
| Fisher, Rudolph | 1897 | 1934 | Medicine |
| Fitzbutler, William Henry | 1842 | 1901 | Medicine |
| Fitzgerald, Ella | 1917 | 1996 | Music |
| Fitzhugh, H. Naylor | 1909 | 1992 | Business |
| Flack, Roberta | 1940/39 | Music | |
| Flake, Floyd Harold | 1945 | Politics | |
| Flake, Green | Exploration/ the west | ||
| Flanagan, Minnie | 1902 | 1987 | Activism |
| Fleetwood, Christian Abraham | 1840 | 1914 | Military |
| Fleming, Lethia C. | 1876 | 1963 | Activism |
| Fleming, Louise (Lulu) Cecilia | 1862 | 1899 | Religion |
| Fletcher, Alphonse, Jr. | 1965 | Philanthropy | |
| Fletcher, Arthur Allen | 1924 | 2005 | Politics |
| Fletcher, Barney | 1814 | 1884 | Religion |
| Fletcher, Benjamin Harrison | 1890 | 1949 | Activism |
| Fletcher, Tom | 1873 | 1954 | Music |
| Flipper, Henry Ossian | 1856 | 1940 | Military |
| Flipper, Joseph Simeon | 1856/59 | 1944 | Business |
| Flippin, George Albert | Medicine | ||
| Flood, Curt | 1938 | 1997 | Sports (bsb) |
| Flora, William | 1750 | 1843 | Military |
| Florence, Virginia Proctor Powell | 1903 | 1991 | Education |
| Flowers, Ruth Cave | Education | ||
| Flowers, Tiger | 1895 | 1927 | Sports (box) |
| Floyd, Silas Xavier | 1869 | Writing | |
| Follis, Charles W. | Sports (ftb) | ||
| Fontaine, William Thomas | 1909 | 1967 | Education |
| Foote, Julia A. J. | 1823? | 1900 | Religion |
| Force, Nathaniel and Daniel | |||
| Ford, Arnold Josiah | 1877 | 1935 | Religion |
| Ford, Barney Launcelot | 1822 | 1902 | Politics |
| Ford, Harold Eugene, Jr. | 1970 | Politics | |
| Ford, Harold Eugene, Sr. | 1945 | Politics | |
| Ford, James William | 1893 | 1957 | Activism |
| Ford, Justina | 1871 | 1952 | Medicine |
| Ford, Len | 1926 | 1972 | Sports (ftb) |
| Ford, West | Slavery | ||
| Fordham, Mary Weston | 1845? | 1905 | Education |
| Foreman, George | 1948/49 | Sports (box) | |
| Forman, James | 1928 | 2005 | Activism |
| Forrest, Jimmy | 1920 | 1980 | Music |
| Forrest, Leon | 1937 | 1997 | Writing |
| Forsythe, Albert E. | 1898 | 1986 | Military |
| Fort, Jeff | 1947 | Crime | |
| Fort, Syvilla | 1917 | 1975 | Dance |
| Forten, James | 1766 | 1842 | Activism |
| Forten, Margaretta | 1815 (approx.) | 1875 | Activism |
| Forten, Robert Bridges | 1814 (approx.) | 1864 | Activism |
| Fortune, Amos | 1710? | 1801 | Philanthropy |
| Fortune, T. Thomas | 1856 | 1928 | Journalism |
| Fortune, Vilot | 17XX | 1802 | Slavery |
| Fort-Whiteman, Lovett | Activism | ||
| Foster, Autherine Lucy | 1929 | Activism | |
| Foster, Pops | 1892 | 1969 | Music |
| Foster, Robert Wayne (Bob) | 1938 | Sports (box) | |
| Foster, Rube | 1879 | 1930 | Sports (bsb) |
| Foster, William Hendrick | 1904 | 1978 | Sports (bsb) |
| Fowler, Bud | 1854? | 1919? | Sports (bsb) |
| Fox, John | 19XX | Military | |
| Fox, Lillian Thomas | 1866 | 1917 | Activism |
| Foxx, Jamie | 1967 | Theater / Film | |
| Foxx, Redd | 1922 | 1991 | Theater / Film |
| Francis, John Richard | 1856 | 1913 | Medicine |
| Francis, Norman C. | 1931 | Law | |
| Francis, William Trevane | 1880 | 1929 | Law |
| Franklin, Aretha | 1942 | Music | |
| Franklin, Buck Colbert | 1879 | 1960 | Law |
| Franklin, C. L. | 1915 | 1984 | Religion |
| Franklin, Charles Sumner | Medicine | ||
| Franklin, Eleanor Ison | 1929 | Science | |
| Franklin, John Hope | 1868 | 1936 | Education |
| Franklin, Martha Minerva | 1870 | 1968 | Medicine |
| Franks, Gary | 1953/54 | Politics | |
| Fraunces, Samuel | 1722 (approx.) | 1795? | Business |
| Frazier, E. Franklin | 1894 | 1962 | Education |
| Frazier, Joe | 1944 | Sports (box) | |
| Frazier, Walter, II (Walt) | 1945 | Sports (bsk) | |
| Frederick, Nathaniel | Law | ||
| Frederick, Rivers | 1874 | 1954 | Medicine |
| Free Frank (Frank McWorter) | 1777 | 1854 | Slavery |
| Freedom, British | Slavery | ||
| Freeman, Al, Jr. | 1934 | Theater / Film | |
| Freeman, Daniel | 1868 | after 1919 | Art |
| Freeman, Elizabeth | 1744 (approx.) | 1829 | Law |
| Freeman, Frankie Muse | 1916 | Law | |
| Freeman, Harry Lawrence | 1869 | 1954 | Music |
| Freeman, Jordan | 17XX | 1781 | Military |
| Freeman, Morgan | 1937 | Theater / Film | |
| Freeman, Robert Tanner | 1846 (approx.) | 1873 | Medicine |
| Freeman, Von | 1922 | Music | |
| Frierson, Andrew | 1927 | Music | |
| Frisby, Herbert Milton | 1896 | Exploration | |
| Fry, Windsor | 17XX | 1823 | Military |
| Frye, Henry E. | 1931 | Law | |
| Fudge, Ann Marie | 1951? | Business | |
| Fuhr, Grant | 1962 | Sports | |
| Fulani, Lenora | 1950 | Politics | |
| Fuller, Blind Boy | 1907? | 1941 | Music (blues) |
| Fuller, Charles Henry, Jr. | 1939 | Theater / Film | |
| Fuller, Howard | Activism | ||
| Fuller, Hoyt William | 1927 | 1981 | Writing |
| Fuller, Jesse | 1896 | 1976 | Music (blues) |
| Fuller, Meta Warrick | 1877 | 1968 | Art |
| Fuller, Samuel Bacon | 1905 | 1988 | Business |
| Fuller, Solomon Carter | 1872 | 1953 | Medicine |
| Fuller, Thomas | 1710 | 1790 | Slavery |
| Fuller, Thomas Oscar | 1867 | 1942 | Education |
| Fuller, W.E. | 1875 | 1958 | Religion |
| Fulson, Lowell | 1921 | 1999 | Music |
| Fulwood, Sam | 1956 | Journalism | |
| Funnye, Capers C., Jr. | Religion | ||
| Furbush, William Hines | 1839 | Activism | |
| Futrell, Mary Hatwood | 1940 | Education | |
| Gabriel | 1776 | 1800 | Slavery |
| Gaddy, Bea | Activism | ||
| Gaetjens, Joe | 1924 | 1964 | Sports |
| Gaillard, Slim | 1906 | 1991 | Music |
| Gaines, Clarence Edward (Bighouse) | 1923 | 2005 | Sports (bsk) |
| Gaines, Ernest J. | 1933 | Writing | |
| Gaines, Irene McCoy | 1892 | 1964 | Organizations |
| Gaines, Matthew | 1842 | 1900 | Politics |
| Gaines, Wesley John | 1849 | 1912 | Slavery |
| Galloway, Abraham Hankins | 1837 | 1870 | Slavery |
| Gammon, Reginald | 1921 | 2005 | Art |
| Ganaway, King Daniel | 1883 | 1944 | Art |
| Gans, Joe | 1874 | 1910 | Sports (box) |
| Gans, Panama Joe (Cyril Quinton Jr.) | Sports (box) | ||
| Gantt, Harvey | 1943 | Politics | |
| Gardiner, Leon | 1892 | 1945 | Education |
| Gardiner, Ronnie | Music | ||
| Gardner, Charles W. | 1782 | 1863 | Activism |
| Gardner, Edward G. | 1925 | Business | |
| Gardner, Eliza Ann | 1831 | 1922 | Activism |
| Gardner, James Daniel | 18XX | Military | |
| Gardner, Matt | 1848 | 1943 | Activism |
| Gardner, Newport | 1746? | 1826 | Music |
| Garland, Hazel B. | 1913 | 1988 | Journalism |
| Garland, Red | 1923 | 1984 | Music |
| Garland, Samuel | Misc. | ||
| Garland, William | 1878 | after 1938 | Music |
| Garlic, Delia T. | 1837 | Slavery | |
| Garlick, Charles | 1827 | Slave Narrative | |
| Garner, Erroll | 1921 | 1977 | Music |
| Garner, Margaret | 1833 | Slavery | |
| Garnet, Henry Highland | 1815 | 1882 | Activism |
| Garnet, Sarah Smith Tompkins | 1831 | 1911 | Education |
| Garrett, Leroy | 1913 | 1980 | Journalism |
| Garrido, Juan | Military | ||
| Garrison, Memphis Tennessee | 1880 | 1988 | Activism |
| Garvey, Amy Ashwood | 1897 | 1969 | Activism |
| Garvey, Amy Euphemia Jacques | 1896 | 1973 | Activism |
| Garvey, Marcus | 1887 | 1940 | Activism |
| Garvin, Charles Herbert | 1890 | 1968 | Medicine |
| Gaston, A.G. | 1892 | 1996 | Business |
| Gaston, Felecia | Dance | ||
| Gates, Henry Louis, Jr. | |||
| Gaye, Marvin | 1939 | 1984 | Music |
| Gayle, Addison, Jr. | 1932 | Writing | |
| Gaynor, Gloria | 1949 | Music | |
| Gentry, Herbert | 1919 | 2003 | Art |
| George, David | 1742 (approx.) | 1810 | Religion |
| George, Nelson | 1957 | Journalism, Writing | |
| George, Zelma Watson | 1903 | 1994 | Education |
| Gervin, George | 1952 | Sports (bsk) | |
| Gibbs, James Lowell | 1931 | Education | |
| Gibbs, Jonathan C. | 1827 (approx.) | 1874 | Activism |
| Gibbs, Mifflin Wistar | 1823 | 1915 | Activism |
| Gibson, Althea | 1927 | 2003 | Sports (ten) |
| Gibson, Bob | 1935 | Sports (bsb) | |
| Gibson, John Trusty | 1878 | 1937 | Business |
| Gibson, Joseph Deighton (Jack) | 1920 | Journalism | |
| Gibson, Josh | 1911 | 1947 | Sports (bsb) |
| Gibson, Truman Kella, Jr. | 1912 | 2005 | Military |
| Giddens, Rhiannon | Music | ||
| Giddings, Paula J. | 1948 | Journalism | |
| Gilbert, John Wesley | 1864? | 1923 | Religion |
| Gilbert, Mercedes | 1889 | 1952 | Theater / Film |
| Gilbert, Robert Alexander | Science | ||
| Gilchrist, Samuel | 18XX | Military | |
| Gillam, Cora T. | 1851 | Slavery | |
| Gillam, Isaac T. | 1839? | 1900? | Slavery |
| Gillespie, Dizzy | 1917 | 1993 | Music |
| Gilliam, Earl B. | 1931 | 2001 | Law |
| Gilliam, Sam | 1933 | Art | |
| Gilliard, James E. M. | 1840 | 1876 | Education |
| Gilpin, Charles Sidney | 1872 | 1930 | Theater / Film |
| Gines, Bernadine Alberta Coles | Business | ||
| Giovanni, Nikki | 1943 | Writing | |
| Gladwell, Malcolm | Writing | ||
| Glass, Charlie | 187? | 1937 | The West |
| Glass, Dick | 1878-1885 (floruit) | The West | |
| Glave, Thomas | Writing | ||
| Gleason, Eliza Veleria Atkins | 1909 | Education | |
| Gloster, Hugh Morris | Education | ||
| Gloucester, John | 1776? | 1822 | The West |
| Glover, Danny | 1947 | Theater / Film | |
| Glover, Ruth | Sports (bsk) | ||
| Glover, Savion | 1973 | Dance | |
| Goines, Donald Joseph | 1937 | 1974 | Writing |
| Goldberg, Whoopi | 1955 | Theater / Film | |
| Golden, Charles Franklin | Religion | ||
| Golden, Marita | 1950 | Writing | |
| Goldsby, Crawford (Cherokee Bill) | 1876 | 1896 | The West |
| Gomes, Peter John | 1942 | Religion | |
| Gomez, Joseph | 1890 | 1979 | Religion |
| Gomillion, Charles Goode | 1900 | 1995 | Activism |
| Gonzales, Babs | 1916 | 1919-23 | Music |
| Goode, Mal | 1908 | 1995 | Journalism |
| Goode, Sarah E. | 18XX | Invention | |
| Goode, W. Wilson | 1938 | Politics | |
| Gooden, Dwight Eugene | 1964 | Sports (bsb) | |
| Gooding, James Henry | Military | ||
| Goodridge, Gleanalvin J., Wallace L. and William O. | 1849 | 1890 | Art |
| Goodwin, Ruby Berkley | 1903 | 1961 | Theater / Film |
| Gordon | The West | ||
| Gordon, Bruce | Organizations | ||
| Gordon, Dexter Keith | 1923 | 1990 | Music |
| Gordon, Edmund W. | 1922 | Science | |
| Gordon, Emmanuel Taylor | 1893 | 1971 | Music |
| Gordon, Eugene | 1890 | Journalism | |
| Gordon, Nora Antonia | 1866 | 1901 | Religion |
| Gordon, Rose Beatris | Business | ||
| Gordone, Charles | 1925 | 1995 | Theater / Film |
| Gordy, Berry, II | 1929 | Music | |
| Gordy, Berry, Sr. | 1888 | 1978 | Music |
| Goreleigh, Rex | 1902 | 1987 | Art |
| Gorham, Sarah Everett | 1832 | 1894 | Religion |
| Gossett, Louis, Jr. | 1936 | Theater / Film | |
| Gottschalk, Louis Moreau | 1829 | 1869 | Music |
| Gould, William B. | Slavery | ||
| Gourdine, Meredith C. | 1929 | 1998 | Science |
| Govan, Sandra | 1948 | Writing | |
| Grace, Charles Emmanuel | 1881 | 1960 | Religion |
| Graham, Mary Henrietta | 1857 | 1890 | Journalism |
| Grandmaster Flash (Joseph Saddler) | 1957/58 | Music | |
| Grandmaster Melle Mel (Melvin Glover) | Music | ||
| GrandWizzard Theodore | 195x | Music | |
| Grandy, Moses | 1786 | Slave Narrative | |
| Granger, Lester Blackwell | 1896 | 1976 | Activism |
| Grant, Frank | 1865 | 1937 | Sports |
| Granville, Evelyn Boyd | 1924 | Science | |
| Gravely, Samuel Lee., Jr. | 1922 | Military | |
| Graves, Denyce | 1963 | Music | |
| Graves, Earl | 1935 | Journalism | |
| Graweere, John | 1615 | Slavery | |
| Gray, Fred D. | 1931 | Law | |
| Gray, Ralph | 1873 | 1931 | Work |
| Gray, Simon | 1835-1865 (floruit) | Work | |
| Gray, Wardell | 1921 | 1955 | Music |
| Gray, William Herbert, III | 1941 | Politics | |
| Gray, William Herbert, Jr. | Education | ||
| Greaves, Bill | 1926 | Theater / Film | |
| Greaves, Clinton | Military | ||
| Green, Al | 1946 | Music | |
| Green, Calvin Coolidge | 1931 | Law | |
| Green, Chuck | 1918 | 1997 | Theater / Film |
| Green, Darrell | Sports (ftb) | ||
| Green, Eddie | 1933 | 2004 | Music |
| Green, Elisha Winfield | 1818? | 1889 | Slave Narrative |
| Green, Ely | 1893 | 1968 | Military |
| Green, Eustace Edward | 1845 | 1923? | Activism |
| Green, Grant | 1935 | 1979 | Music |
| Green, Jacob D. | 1813 | Slave Narrative | |
| Green, Jim | 1823 | 1891 | Slavery |
| Green, John Patterson | 1845 | 1940 | Politics |
| Green, Marlon D. | Military | ||
| Green, Sam | 1803 | Religion | |
| Green, Shields | 1825 | 1859 | Activism |
| Green, William | 1853 | Slave Narrative | |
| Green, William Thomas | 1860? | 1911 | Law |
| Greene, Belle da Costa | 1879 | 1950 | Education |
| Greene, Joe | 1946 | Sports (ftb) | |
| Greene, Lorenzo Johnston | 1899 | 1988 | Education |
| Greene, Maurice | 1974 | Sports (trk) | |
| Greene, Percy | 1897 | 1977 | Journalism |
| Greener, Richard Theodore | 1844 | 1922 | Government |
| Greenfield, Elizabeth Taylor | 1817 (approx.) | 1876 | Music |
| Greenlee, Sam | 1930 | Writing | |
| Greenlee, William Augustus | 1897 | 1952 | Sports |
| Greer, Harold (Hal) | 1936 | Sports (bsk) | |
| Greer, Sonny | 1885 | 1982 | Music |
| Gregg, John Andrew | 1877 | 1953 | Religion |
| Gregory, James Monroe | 1849 | 1915 | Education |
| Gregory, Louis George | 1874 | 1951 | Religion |
| Gregory, Richard Claxton (Dick) | 1932 | Activism | |
| Gregory, Thomas Montgomery | 1887 | 1971 | Theater / Film |
| Gregory, Wilton | 1947 | Religion | |
| Grier, Eliza Anna | 1864 | 1902 | Medicine |
| Grier, Pam | 1949 | Theater / Film | |
| Grier, Roosevelt | Theater / Film | ||
| Griffey, Ken, Jr. | 1969 | Sports (bsb) | |
| Griffey, Ken, Sr. | Sports (bsb) | ||
| Griffith, Emile | 1938 | Sports (box) | |
| Griffith-Joyner, Florence | 1959 | 1998 | Sports (trk) |
| Griggs, Sutton E. | 1872 | 1930 | Religion |
| Grigsby, Snow Flake | 1899 | 1981 | Activism |
| Grimes, Henry | Music | ||
| Grimes, Leonard A. | 1815 | 1874 | Religion |
| Grimes, Tiny | 1916 | 1989 | Music |
| Grimes, William | 1784? | 1865? | Slave Narrative |
| Grimes, William W. | 1824 | Religion | |
| Grimke, Angelina Weld | 1880 | 1958 | Writing |
| Grimke, Archibald Henry | 1849 | 1930 | Activism |
| Grimke, Charlotte Forten | 1837 | 1914 | Writing |
| Grimke, Francis James | 1850 | 1937 | Activism |
| Gronniosaw, James Albert Ukawsaw | 1710 (approx.) | 1773 (approx.) | Slave Narrative |
| Grooms, Anthony | 1955 | Writing | |
| Grooms, Bruce E. | Military | ||
| Grosvenor, Verta Mae | 1938 | Writing | |
| Gryce, Gigi | 1927 | 1983 | Music |
| Guilford, William | 1831/2 | Activism | |
| Guinier, Lani | 1950 | Law | |
| Gumbel, Bryant | 1948 | Journalism | |
| Gumby, Levi Sandy Alexander | 1885 | 1961 | Business |
| Gunn, Bill | 1934 | Theater / Film | |
| Guy, Buddy | 1936 | Music | |
| Guy, Edna | Dance | ||
| Guy, Harry P. | 1870 | 1950 | Music |
| Guy-Sheftall, Beverly | Education | ||
| Guyton, Tyree | 1955 | Art | |
| Gwynn, Tony | 1960 | Sports (bsb) |
