| Entry Name | Birth | Death | Primary Category |
| Moore, Lenny | 1933 | Sports (ftb) | |
| Moore, Melba | 1945 | Music | |
| Moore, Queen Mother | 1898 | 1997 | Activism |
| Moore, Richard Benjamin | 1893 | 1978 | Activism |
| Moore, Ruth Ella | 1903 | 1994 | Science |
| Moore, Undine | 1905 | 1989 | Music |
| Moore, Willie Hobbs | 1934 | 1994 | Science |
| Moorhead, Scipio | 1773? | Art | |
| Moorland, Jesse Edward | 1863 | 1939 | Education |
| Morel, Junius C. | Slavery | ||
| Moret, J. Adolph, Jr. | 1917 | 2006 | Military |
| Morgan, Clement Garnett | 1859 | 1929 | Law |
| Morgan, Connie | 1935 | Sports (bsb) | |
| Morgan, Garrett Augustus | 1877 | 1963 | Invention |
| Morgan, Joe | 1943 | Sports (bsb) | |
| Morgan, Lee | 1938 | 1972 | Music |
| Morgan, Nathaniel | 1805? | 1840 | Work |
| Morgan, Raleigh, Jr. | 1916 | 1998 | Education |
| Morgan, Raphael | 1869? | 1916? | Religion |
| Morgan, Sam | 1887 | 1936 | Music |
| Morial, Ernest Nathan (Dutch) | 1929 | 1989 | Politics |
| Morley-Ball, Joyce A. | Activism | ||
| Morris, Elias Camp | 1855 | 1922 | Religion |
| Morris, Garrett | 1937 | Theater / Film | |
| Morris, Robert Sr. | 1823 | 1882 | Activism |
| Morris, Samuel | 1873 | 1893 | Religion |
| Morrison, George | 1891 | 1974 | Music |
| Morrison, Harry Lee | 1932 | 2002 | Science |
| Morrison, Toni | 1931 | Writing | |
| Morrow, E. Frederic | 1909 | 1994 | Government |
| Morrow, Willie Lee | Invention | ||
| Morton Jones, Verina Harris | 1865 | 1943 | Medicine |
| Morton, Benny | 1907 | 1985 | Music |
| Morton, Ferdinand Quintin | 1881 | 1949 | Politics |
| Morton, Jelly Roll | 1890 | 1941 | Music |
| Morton, Lena Beatrice | 1901 | 1981 | Education |
| Morton, Theophilus B. | 1849 | 1910? | Activism |
| Moseley Braun, Carol | 1947 | Politics | |
| Moses, Robert P. | 1935 | Activism | |
| Mosley, Walter | 1952 | Writing | |
| Moss, Annie Lee | Activism | ||
| Moss, Carlton | 1910 | 1997 | Theater / Film |
| Moss, Thylias | 1954 | Writing | |
| Mossell, Gertrude Bustill | 1855 | 1948 | Activism |
| Mossell, Mary Ella | 1853 | 1886 | Religion |
| Mossell, Nathan Francis | 1856 | 1946 | Medicine |
| Moten, Bennie | 1894 | 1935 | Music |
| Moten, Lucy Ellen | 1851 | 1933 | Education |
| Moten, Pierce Sherman | 1878 | 1965 | Medicine |
| Motley, Archibald J., Jr. | 1891 | 1981 | Art |
| Motley, Constance Baker | 1921 | Law | |
| Motley, Fannie | Education | ||
| Motley, Marion (Tank) | 1920 | 1999 | Sports (ftb) |
| Motley, Willard Francis | 1912 | 1965 | Writing |
| Moton, Robert Russa | 1867 | 1940 | Education |
| Mountain, Joseph | 1758 | 1790 | slave narrative |
| Moutoussamy-Ashe, Jeanne | 1951 | Art | |
| Mr. Imagination | 1948 | Art | |
| Muhammad, Clara | Education | ||
| Muhammad, Elijah | 1897 | 1975 | Religion |
| Muhammad, Warith Deen | 1933 | Religion | |
| Mullen, Harryette | 1960s? | Writing | |
| Mulzac, Hugh Nathaniel | 1886 | 1971 | Military |
| Mundy, Jimmy | 1907 | 1983 | Music |
| Mungin, Lawrence Dwayne | 1957 | Law | |
| Murphy, Calvin | 1948 | Sports (bsk) | |
| Murphy, Carl | 1889 | 1967 | Journalism |
| Murphy, Eddie | 1961 | Theater / Film | |
| Murphy, Isaac | 1861 | 1896 | Sports (racing) |
| Murphy, John Henry, Sr. | 1840 | 1922 | Journalism |
| Murray, Albert | 1916 | Writing | |
| Murray, Daniel Alexander Payne | 1852 | 1925 | Education |
| Murray, Eddie | 1956 | Sports (bsb) | |
| Murray, Pauli | 1910 | 1985 | Law |
| Murray, Peter Marshall | 1888 | 1969 | Medicine |
| Murray, Robert Fulton, Jr. | 1931 | Science | |
| Muse, Clarence E. | 1889 | 1979 | Theater / Film |
| Myers, Isaac | 1835 | 1891 | Activism |
| Nabrit, James Madison, Jr. | 1900 | 1997 | Law |
| Nabrit, Samuel Milton | 1905 | 2003 | Science |
| Nail, John E. | 1883 | 1947 | Business |
| Nance, Ethel Ray | 1899 | Education | |
| Nance, Lee A. | 18XX | 1868 | Slavery |
| Nance, Ray | 1913 | 1976 | Music |
| Nanton, Joe | 1904 | 1946 | Music |
| Napier, James Carroll | 1845 | 1940 | Business |
| Nash, Charles Edmund | 1844 | 1913 | Politics |
| Nash, Diane Judith Bevel | 1938 | Activism | |
| Nash, Helen Elizabeth | 1921 | Medicine | |
| Nash, William Beverly | 1822 (approx.) | 1888 | Politics |
| Navarro, Fats | 1923 | 1950 | Music |
| Naylor, Gloria | 1950 | Writing | |
| Neal, Larry | 1937 | 1981 | Writing |
| Neely, Barbara | 1941 | Writing | |
| Nehemiah, Renaldo | 1959 | Sports (trk) | |
| Nell, William Cooper | 1816 | 1874 | Writing |
| Nelson, Marilyn | 1946 | Writing | |
| Nelson, Rachel West | 1957 | Activism | |
| Neville Brothers, The | Music | ||
| Newborn, Phineas | 1931 | 1989 | Music |
| Newby, Dangerfield | 1815 | 1859 | Activism |
| Newman, Isaiah DeQuincey | 1911 | 1985 | Activism |
| Newsome, Joseph Thomas | 1869 | 1942 | Journalism |
| Newsome, Mary Effie Lee | 1855 | 1979 | Writing |
| Newton, Alexander Herritage | 1837 | Religion | |
| Newton, Frankie | 1906 | 1954 | Music |
| Newton, Huey P. | 1942 | 1989 | Activism |
| Nicholas, Albert | 1900 | 1973 | Music |
| Nicholas, Fayard, and Harold Nicholas | 1914 | 2006 | Theater / Film |
| Nichols, Charles H. | 1919 | 2007 | Writing |
| Nichols, Herbie | 1919 | 1963 | Music |
| Nichols, Nichelle | 1936 | Theater / Film | |
| Nickens, Armistead Stokalas, Jr. | 1836/8 | 1906 | Activism |
| Nickens, James | 17XX | 1838? | Military |
| Nigger Add | 1892 | 1906? | The West |
| Nighthawk, Robert | 1909 | 1967 | Music (blues) |
| Nix, Robert | 1905 | 1987 | Politics |
| Nixon, Edgar Daniel | 1899 | 1987 | Activism |
| Nixon, Lawrence Aaron | 1884 | 1966 | Activism |
| Noble, Jeanne L. | 1926 | Education | |
| Noll, Malinda | 1820 | Slavery | |
| Norman, Jessye | 1945 | Music | |
| Northup, Solomon | 1808 | 1863 | Slave Narrative |
| Norton, Eleanor Holmes | 1937 | Politics | |
| Norton, Kenneth (Ken) Howard | 1943 | Sports (box) | |
| Notorious B. I. G. (Christopher Wallace) | 1972 | 1997 | Music |
| Nunez, Elizabeth | 194X? | Writing | |
| O’Neal, Shaquille Rashaun | 1972 | Sports (bsk) | |
| Obama, Barack | 1961 | Politics | |
| O'Dell, Jack | Activism | ||
| Odetta | 1930 | Music | |
| Offley, Greensbury Washington | 1808 | 1859 | Slave Narrative |
| Ogbu, John Uzo | Science | ||
| O'Grady, Lorraine | 1940 | Art | |
| O'Hara, James Edward | 1844 | 1905 | Politics |
| O'Kelly, Berry | 1860 | 1931 | Slavery |
| O'Leary, Hazel R. | 1937 | Government | |
| Oliver, King | 1885 | 1938 | Music |
| Oliver, Sy | 1910 | 1988 | Music |
| O'Neal, Frederick Douglass | 1905 | 1992 | Theater / Film |
| O'Neal, Stanley | 1951 | Business | |
| O'Neil, Buck | 1920 | Sports (bsb) | |
| Onesimus | 1706-1717 (floruit) | Slavery | |
| O'Ree, Willie | 1935 | Sports | |
| Organ, Claude H., Jr. | 1927/28 | Medicine | |
| Ormes, Jackie | 1917 | 1986 | Art |
| Ory, Kid | 1886/89/90? | 1973 | Music |
| Osbey, Brenda Marie | Writing | ||
| Osborne, Estelle Massey Riddle | 1901 | 1981 | Medicine |
| Osborne, William T. | Slavery | ||
| Otabenga | 1883? | 1916 | Miscellaneous |
| Ottley, Roi | 1906 | 1960 | Journalism |
| Outlaw, Wyatt | 18XX | 1870 | Politics |
| Overstreet, Joe | 1934 | Art | |
| Owen, Chandler | 1889 | 1967 | Journalism |
| Owens, Carl | 1929 | Art | |
| Owens, Jesse | 1913 | 1980 | Sports (trk) |
| Owens, Joan Murrell | 1933 | Science | |
| Owens, Major Robert Odell | 1936 | Politics | |
| Pacalé, Yves | Slavery | ||
| Pace, Harry Herbert | 1884 | 1943 | Business |
| Padmore, George | 1903 | 1959 | Activism |
| Page, Clarence | 1947 | Journalism | |
| Page, Hot Lips | 1908 | 1954 | Music (blues) |
| Page, Inman Edward | 1853 | 1935 | Education |
| Page, Lawanda | 1920 | 2002 | Theater / Film |
| Page, Walter | 1900 | 1957 | Music |
| Paige, Rod | 1933 | Education | |
| Paige, Satchel | 1906 | 1982 | Sports (bsb) |
| Painter, Nell Irvin | 1942 | Education | |
| Palmer, Earl | Music | ||
| Pandit, Korla | 1921 | 1998 | Music |
| Parker, Allen | 1837 | Slave Narrative | |
| Parker, Charlie | 1920 | 1955 | Music |
| Parker, Jim | 1934 | Sports (ftb) | |
| Parker, John P. | 1827 | 1900 | Invention |
| Parker, Mack Charles | 1937 | 1959 | Activism |
| Parker, Noah B. | 1845/6 | 1875 | Activism |
| Parker, William [i] | 1822? | Slave Narrative | |
| Parker, William [ii] | 1952 | Music | |
| Parks, Gordon, Jr. | 1934 | 1979 | Art |
| Parks, Gordon, Sr. | 1912 | 2006 | Art |
| Parks, Henry Green, Jr. | 1916 | 1989 | Business |
| Parks, Lillian Rogers | 1897 | 1997 | Writing |
| Parks, Rosa | 1913 | Activism | |
| Parks, Suzan-Lori | 1964 | Theater / Film | |
| Parrish, Mary E. Jones | 1863 (approx.) | Journalism | |
| Parsons, Lucy | 1853 | 1942 | Activism |
| Parsons, Richard Dean | 1948 | Business | |
| Patience, C. Edgar | 1906 | 1972 | Art |
| Patience, Crowder | Military | ||
| Patrick, Deval | 1956 | Politics | |
| Patrick, Jennie R. | 1949 | Science | |
| Patterson, Floyd | 1935 | 2006 | Sports (box) |
| Patterson, Frederick Douglass | 1901 | 1988 | Education |
| Patterson, James Oglethorpe | 1989 | Religion | |
| Patterson, Mary Jane | 1840 | 1894 | Education |
| Patterson, Orlando | 1940 | Education | |
| Patterson, William L. | 1891 | 1980 | Law |
| Pattillo, Walter Alexander | 1850 | 1908 | Religion |
| Patton, Charley | 1891 | 1934 | Music (blues) |
| Patton, Georgia E. L | 1864 | 1900 | Medicine |
| Patton, Gwen | Activism | ||
| Paul, Emmanuel | 1904 | 1988 | Music |
| Paul, Nathaniel | 17XX | 1839 | Activism |
| Paul, Robert Austin | 1846 | Politics | |
| Paul, Susan | 18XX | Activism | |
| Paul, Thomas | 1773 | 1831 | Religion |
| Payne, Christopher Harrison | 1848 | 1925 | Religion |
| Payne, Daniel Alexander | 1811 | 1893 | Religion |
| Payne, Ethel Lois | 1911 | 1991 | Journalism |
| Payne, Rufus (Tee Tot) | 1884 | 1939 | Music (blues) |
| Payton, Carolyn Robertson | 1925 | 2001 | Education |
| Payton, Philip A., Jr. | 1876 | 1917 | Business |
| Payton, Walter | 1954 | 1999 | Sports (ftb) |
| Peacock, Wazir | Activism | ||
| Peake, Mary S. | 1823 | 1862 | The West |
| Pearson, Conrad Odell | Law | ||
| Pease, Joachim | 18XX | Military | |
| Peck, David Jones | 1826/27 | 18XX, 19XX | Medicine |
| Peeples, Nat | Sports | ||
| Peete, Calvin | 1943 | Sports (golf) | |
| Pelham, Benjamin B. | 1862 | 1948 | Journalism |
| Pelham, Robert A., Jr. | 1859 | 1943 | Invention |
| Pendergrass, Teddy | 1950 | Music | |
| Penn, Irvine Garland | 1867 | 1930 | Medicine |
| Pennington, James William Charles | 1809 | 1870 | Slave Narrative |
| Perez, Manuel | 1871 | 1946 | Music |
| Pérez, Tony | 1942 | Sports (bsb) | |
| Perkins, John M. | Writing | ||
| Perry, Fredericka Douglass Sprague, | Music | ||
| Perry, Harold Robert | 1916 | 1991 | Religion |
| Perry, Heman Edward | 1873 | 1929 | Business |
| Perry, Ivory | 1930 | 1989 | Activism |
| Perry, Joe | 1927 | Sports (ftb) | |
| Perry, Julia | 1924/27? | 1979 | Music |
| Perry, Matthew James, Jr. | 1921 | Law | |
| Perry, Pettis | 1897 | 1965 | Activism |
| Perry, Phyllis Alesia | Writing | ||
| Perry, Rufus Lewis | 1834 | 1895 | Religion |
| Peters, Margaret and Matilda Roumania | Sports ten | ||
| Peters, Thomas | Slavery | ||
| Peterson, Joseph P. | Military | ||
| Peterson, Oscar | 1925 | Music | |
| Petioni, Charles Augustin | 1885 | 1951 | Journalism |
| Petioni, Muriel Marjorie | 1914 | Medicine | |
| Petry, Ann | 1908 | 1997 | Writing |
| Pettey, Sarah Dudley | 1868 | 1906 | Journalism |
| Pettiford, Oscar | 1922 | 1960 | Music |
| Pettiford, William Reuben | 1847 | 1914 | Business |
| Peyton, Dave | 1885 (approx.) | 1955 | Music |
| Peyton, Thomas Roy | 1897 | 1969 | Medicine |
| Phillips, Carl | 1959 | Writing | |
| Phillips, Channing E. | 1928 | 1987 | Activism |
| Phillips, Esther | 1933 | Music (blues) | |
| Phinazee, Alethia Annette Lewis Hoage | 1920 | 1983 | Education |
| Pickens, William | 1881 | 1954 | Journalism |
| Pickett, Bill | 1871 | 1932 | The West |
| Pickett, Tidye | Sports (trk) | ||
| Pickett, Wilson, Jr. | 1941 | 2006 | Music |
| Pico, Andres | 1810 | 1876 | The West |
| Pico, Pio | 1801? | Politics | |
| Picou, Alphonse | 1878 | 1961 | Music |
| Picquet, Louisa | Slavery | ||
| Pierce, Billy | 1890 | 1934? | Dance |
| Pierce, De De and Billie Pierce | 1904 | 1973 | Music |
| Pierce, Joseph Alphonso | 1902 | 1969 | Science |
| Pierce, Ponchitta | 1942 | Journalism | |
| Pigee, Vera Mae | Activism | ||
| Pinchback, P. B. S. | 1837 | 1921 | Politics |
| Pinckney, William | 1935 | Sports, Military | |
| Pindell, Howardena | 1943 | Art | |
| Pinn, Petra Fitzalieu | 1881 | 1958 | Medicine |
| Pinn, Robert | 18XX | Military | |
| Piper, Adrian Margaret Smith | 1948 | Art | |
| Piper, Rose | 1917 | Art | |
| Pippin, Horace | 1888 | 1946 | Art |
| Piron, Armand John | 1888 | 1943 | Music |
| Pittman, William Sidney | 1875 | 1958 | Art |
| Planciancois, Anselmas | 1822 | 1863 | Military |
| Plato, Ann | 1820? | 18XX, 19XX | Writing |
| Player, Willa Beatrice | 1909 | 2003 | Education |
| Pleasant, Mary Ellen | 1812 | 1904 | Activism |
| Pledger, William Anderson | 1852 | 1904 | Journalism |
| Plessy, Homer Adolph | 1858? | 1925 | Law |
| Plinton, James O., Jr. | 1914 | 1996 | Military |
| Plummer, Henry Vinton | 1844 | 1906 | Slavery |
| Plumpp, Sterling D. | 1940 | Writing | |
| Poage, George Coleman | Sports (trk) | ||
| Poe, L. Marian | 1890 | 1974 | Law |
| Pogue, Stephanie | 1944 | Art | |
| Poindexter, Hildrus Augustus | 1901 | 1987 | Medicine |
| Poindexter, James Preston | 1819 | 1907 | Activism |
| Poitier, Sidney | 1927 | Theater / Film | |
| Poles, Spottswood | 1887 | 1962 | Sports (bsb) |
| Polite, Carlene Hatcher | 1932 | Activism | |
| Polk, Prentice Herman (P.H.) | 1898 | 1984 | Art |
| Pollard, Auburey | 1947 | 1967 | Miscellaneous |
| Pollard, Charlie Wesley | Medicine | ||
| Pollard, Fritz | 1894 | 1986 | Sports (ftb) |
| Pomp | 17xx | 1791 | Slave Narrative |
| Poole, Cecil F. | 1907 | 1997 | Law |
| Poor, Salem | 1758 | 19th? | Military |
| Popel, Esther | 1896 | 1958 | Writing |
| Populus, Vincent | 17XX | Military | |
| Porter, David | Music | ||
| Porter, Gilbert Lawrence | Activism | ||
| Porter, James Amos | 1905 | 1970 | Art |
| Posey, Cum | 1890 | 1946 | Sports (bsb) |
| Poston, Ted | 1906/07 | 1974 | Journalism |
| Potter, Eliza | 1820 | Slave Narrative | |
| Potter, Richard | 1783 | 1845 | Theater / Film |
| Poussaint, Alvin Francis | 1934 | Education | |
| Poussaint, Renee Francine | 1944 | Journalism | |
| Powell, Adam Clayton, Jr. | 1908 | 1972 | Politics |
| Powell, Adam Clayton, Sr. | 1865 | 1953 | Religion |
| Powell, Bud | 1924 | 1966 | Music |
| Powell, Colin | 1937 | Military | |
| powell, john a. | Law | ||
| Powell, Michael Anthony (Mike) | 1963 | Sports (trk) | |
| Powell, William Frank | 1848 | 1920 | Government |
| Powell, William Peter | 1807 | 1879 (approx.) | Activism |
| Powers, Georgia Davis | 1923 | Activism | |
| Powers, Harriet | 1837 | 1911 | Art |
| Pozo, Chano | 1915 | 1948 | Music |
| Prater, David | 1937 | Music | |
| Pratt, Awadagin | 1966 | Music | |
| Pratt, Geronimo | 1947? | Activism | |
| Preer, Evelyn | 1896 | 1932 | Theater / Film |
| Premice, Josephine | 1926 | 2001 | Dance |
| Prestage-Woods, Lois | 2007 | Law | |
| Preston, Richard | 1790 | 1861 | Religion |
| Preston, William Everett | 2006 | Music | |
| Price, Florence B. | 1887/88 | 1953 | Music |
| Price, George Washington, Jr. | 1843/4 | Activism | |
| Price, Hugh Bernard | 1941 | Business | |
| Price, Joseph Charles | 1854 | 1893 | Education |
| Price, Leontyne | 1927 | Music | |
| Price, Nelly | Law | ||
| Pride, Charley | 1938? | Music | |
| Pride, Curtis | Sports (bsb) | ||
| Primus, Pearl | 1919 | 1994 | Dance |
| Prince (Prince Rogers Nelson) | 1958 | Music | |
| Prince, Abijah | The West | ||
| Prince, Mary | 1788 (approx.) | Slave Narrative | |
| Prince, Nancy | 1799 | 1856 (approx.) | Activism |
| Prioleau, George Washington | 1856 | 1927 | Slavery |
| Procope, Russell | 1908 | 1981 | Music |
| Proctor, Henry Hugh | 1868 | 1933 | Religion |
| Proctor, Samuel D. | 1921 | 1997 | Education |
| Professor Longhair | 1918 | 1980 | Music (blues) |
| Prophet, Elizabeth | 1890 | 1960 | Art |
| Prosser, Nancy | Activism | ||
| Prout, Mary Ann | 1800 | 1884 | Education |
| Pryor, Richard | 1940 | Theater / Film | |
| Puckett, Kirby | 1961 | 2006 | Sports (bsb) |
| Pullen, Don | 1944 | 1995 | Music |
| Purvis, Charles Burleigh | 1842 | 1929 | Medicine |
| Purvis, Harriet Davy Forten | 1810 | 1875 | Activism |
| Purvis, Robert | 1810 | 1898 | Activism |
| Purvis, Sarah Louisa Forten | 1814 | 1883 | Writing |
| Puryear, Martin | 1941 | Art | |
| Putney, Martha | Military | ||
| Quamino, Duchess | 1739 | 1804 | Slave Narrative |
| Quamino, John | Slave Narrative | ||
| Quarles, Benjamin Arthur | 1904 | 1996 | Education |
| Quarles, Norma | 1936 | Journalism | |
| Quebec, Ike | 1918 | 1963 | Music |
| Queen Latifah | 1970 | Music | |
| Quinichette, Paul | 1916 | 1983 | Music |
| Quinn, William Paul | 1788? | 1873 | Religion |
| Quivers, William Wyatt, Sr. | Military | ||
| Rachell, James “Yank” | 1910 | 1997 | Music (blues) |
| Radcliffe, Alec | 1905 | 1983 | Sports (bsb) |
| Radcliffe, Ted "Double Duty" | 1902 | 2005 | Sports (bsb) |
| Railroad Bill | 18XX | 1896 | Folk Legend |
| Raines, Franklin Delano | 1949 | Business | |
| Rainey, Joseph Hayne | 1832 | 1887 | Politics |
| Rainey, Ma | 1886 | 1939 | Music (blues) |
| Rampersad, Arnold | 1940? | Writing | |
| Randall, Dudley | 1914 | Journalism | |
| Randall,William P. "Daddy Bill" | Activism | ||
| Randolph, A. Philip | 1889 | 1979 | Activism |
| Randolph, Amanda | 1902 | 1967 | Theater / Film |
| Randolph, Benjamin Franklin | 1820? | 1868 | Politics |
| Randolph, Paschal Beverly | 1827 | 1875 | Religion |
| Randolph, Peter | 1825? | 1875/97 | Slave Narrative |
| Rangel, Charles | 1930 | Politics | |
| Ranger, Joseph | 1760 | Military | |
| Ransier, Alonzo Jacob | 1834 | 1882 | Politics |
| Ransom, Emma Sarah Connor | 1941 | Activism | |
| Ransom, Leon Andrew | 1899 | 1954 | Activism |
| Ransom, Reverdy Cassius | 1861 | 1959 | Religion |
| Rapier, James Thomas | 1837 | 1883 | Politics |
| Raspberry, William | 1935 | Journalism | |
| Ratcliff, Edward | 18XX | Military | |
| Rawls, Lou | 1935 | Music | |
| Ray, Charles Bennett | 1807 | 1886 | Journalism |
| Ray, Charlotte E. | 1850 | 1911 | Law |
| Ray, Emma J. Smith | 1859 | 1930 | Slave Narrative |
| Ray, Henrietta Cordelia | 1849 | 1916 | Writing |
| Rayner, John Baptis | 1850 | 1918 | Education |
| Razaf, Andy | 1895 | 1973 | Music |
| Reagan, John Walter | Military | ||
| Reagon, Bernice Johnson | 1942 | Music | |
| Reason, Charles Lewis | 1818 | 1893 | Activism |
| Reason, Joseph Paul | Military | ||
| Reason, Patrick Henry | 1816 | 1898? | Art |
| Rector, Eddie | 1898? | 1962 | Theater / Film |
| Red Thunder Cloud | 1919 | Activism | |
| Reddick, Lawrence Dunbar | 1910 | 1995 | Education |
| Reddick, Mary L. | 1914 | 1966 | Science |
| Redding, Anderson | 1876 | 1944 | Invention |
| Redding, Dick | 1891 | 1940? | Sports (bsb) |
| Redding, J. Saunders | 1906 | 1988 | Writing |
| Redding, Louis Lorenzo | 1901 | 1998 | Activism |
| Redding, Otis | 1941 | 1967 | Music |
| Redman, Don | 1900 | 1964 | Music |
| Redman, John | |||
| Redman, Joshua | 1969 | Music | |
| Redmond, Sidney Dillon | 1871 | 1948 | Medicine |
| Reece, Cortez Donald | 1908 | Music | |
| Reed, Eric | 1970 | Music | |
| Reed, Ishmael | 1938 | Writing | |
| Reed, Jimmy | 1925 | 1976 | Music |
| Reed, Willis, Jr. | 1942 | Sports (bsk) | |
| Reese, Martha L. | 1910 | 1976 | Education |
| Reeves, Bass | 18XX | 1910 | The West |
| Reid, Ira De Augustine | 1901 | 1968 | Education |
| Reid, Vernon | Music | ||
| Remond, Charles Lenox | 1810 | 1873 | Activism |
| Remond, Sarah Parker | 1826 | 1894 | Activism |
| Renfro, Mel | 1941 | Sports (ftb) | |
| Renfroe, Earl Wiley | 1907 | 2000 | Military |
| Renfroe, Everett | 1997 | Science | |
| Rensselaer, Thomas Van | |||
| Revels, Hiram Rhoades | 1827? | 1901 | Politics |
| Reverend Ike | 1935 | Religion | |
| Reverend Run | 1964 | Music | |
| Reynolds, Grant | Activism | ||
| Rhinelander, Alice Jones | 1900? | 1989 | Law |
| Rhodes, Eugene Washington | 1895 | 1970 | Journalism |
| Rhodes, Ted | 1916 | 1969 | Sports (golf) |
| Rice, Condoleezza | 1954 | Government | |
| Rice, Jerry | 1962 | Sports (ftb) | |
| Rice, Linda Johnson | 1958 | Business | |
| Rice, Spotswood | 1830s | 1880s | Slavery |
| Richards, Fannie Moore | 1841 | 1922 | Journalism |
| Richards, Michael | 1963 | 2001 | Art |
| Richardson, Archie Gibbs | 1904 | 1979 | Education |
| Richardson, Gloria St. Clair Hayes | 1922 | Activism | |
| Richardson, Maude B. | |||
| Richardson, Willis | 1889 | 1977 | Theater / Film |
| Richie, Lionel | 1949 | Music | |
| Richmond, Bill | 1763 | 1829 | Sports (box) |
| Richmond, Dannie | 1931? | 1988 | Music |
| Rickford, John R. | Education | ||
| Ricks, Martha Ann | 1817 | Art | |
| Riddle, Lesley | Music (blues) | ||
| Rideau, Wilbert | 1943/44 | Journalism | |
| Ridley, Florida Ruffin | 1861 | 1943 | Organizations |
| Ridley, Gregory, Jr. | 1925 | 2004 | Art |
| Riggs, Marlon | 1957 | 1994 | Theater / Film |
| Rillieux, Norbert | 1806 | 1894 | Invention |
| Ringgold, Faith | 1934/30 | Art | |
| Riperton, Minnie | 1948 | 1979 | Music |
| Rivers, Clarence Rufus Joseph | 1931 | Music | |
| Rivers, Eugene F. | 1954? | Religion | |
| Rivers, Francis Ellis | 1893 | Law | |
| Rivers, Prince | 1824/5 | Military | |
| Rivers, Sam | 1923/30 | Music | |
| Roach, Max | 1924 | Music | |
| Robbins, Parker David | 1834 | 1917 | Activism |
| Roberts, Benjamin F. | 18XX | 18XX | Activism |
| Roberts, Carl Glennis | 1886 | 1950 | Medicine |
| Roberts, George R. | Military | ||
| Roberts, Grace | 1850 | Medicine | |
| Roberts, Jane | 1819 | 1904 | Education |
| Roberts, Joseph Jenkins | 1809 | 1876 | Politics |
| Roberts, Kay George | 1950 | Music | |
| Roberts, Lillian Davis | 1928 | Activism | |
| Roberts, Luckey | 1887? | 1968 | Music |
| Roberts, Meshack (Shack) R. | 1820/1 | Slavery, Religion | |
| Roberts, Needham | Military | ||
| Roberts, Richard Samuel | 1881 | 1936 | Art |
| Robertson, Carole | 1949? | 1963 | Activism |
| Robertson, Oscar Palmer | 1938 | Sports (bsk) | |
| Robeson, Eslanda Cardozo Goode | 1896 | 1965 | Activism |
| Robeson, Paul | 1898 | 1976 | Theater / Film |
| Robey, Don D. | 1903 | 1975 | Music |
| Robinson, Amelia Boynton | 1911 | Activism | |
| Robinson, Bill | 1878 | 1949 | Dance |
| Robinson, Eddie | 1919 | Sports (ftb) | |
| Robinson, Frank | 1935 | Sports (bsb) | |
| Robinson, Hilyard Robert | 1899 | 1986 | Art |
| Robinson, Ida Bell | 1891 | 1946 | Religion |
| Robinson, Jackie | 1919 | 1972 | Sports (bsb) |
| Robinson, James Herman | 1907 | 1972 | Religion |
| Robinson, Jim | 1892 | 1976 | Music |
| Robinson, Jo Ann | 1912 | 1992 | Activism |
| Robinson, John C. | 1903 | 1954 | Military |
| Robinson, Lavaughn | 1927 | Theater / Film | |
| Robinson, Lizzie | 1945 | Religion | |
| Robinson, Max Cleveland | 1939 | 1988 | Journalism |
| Robinson, Prince | 1902 | 1960 | Music |
| Robinson, Randall | 1941 | Activism | |
| Robinson, Ruby Doris Smith | 1942 | 1967 | Activism |
| Robinson, Spottswood W., III | 1916 | Law | |
| Robinson, Sugar Ray | 1920? | 1988 | Sports (box) |
| Robinson, William “Smokey” | 1940? | Music | |
| Rock, Chris | 1965 | Theater / Film | |
| Rock, John Stewart | 1825 | 1866 | Activism |
| Rodgers, Nile | 1952 | Music | |
| Rodrigues, Jan (Juan) | Business | ||
| Rodriguez, Arsenio | 1911 | 1970 | Music |
| Rogan, Bullet | 1889 | 1967 | Sports (bsb) |
| Rogers, Elymas Payson | 1815 | 1861 | Religion |
| Rogers, Jimmy | 1924 | Music (blues) | |
| Rogers, Joel Augustus | 1883 | 1965/66 | Journalism |
| Roker, Roxie | 1929 | 1995 | Theater / Film |
| Rolac, John | 18XX | Military | |
| Rolark, Wilhemina Jackson | 19XX | Organizations | |
| Rolle, Esther | 1920/22 | 1998 | Theater / Film |
| Rollin, Charlotte | 1849 | Activism | |
| Rollin, Frances (Frank) | 1845 | 1901 | Activism |
| Rollin, Katherine E. | 1851 | 1876 | Activism |
| Rollins, Charlemae Hill | 1897 | 1979 | Education |
| Rollins, Ida Gray Nelson | 1867 | 1953 | Medicine |
| Rollins, Sonny | 1930 | Music | |
| Romain | 1803 | Slavery |
