| Entry Name | Birth | Death | Primary Category |
| Roman, Charles Victor | 1864 | 1934 | Medicine |
| Romney, Lionel | Military | ||
| Roper, Moses | 1815 | 18XX | Slave Narrative |
| Rose, Arthur | 1925 | 1995 | Art |
| Rose, Edward | 17XX | 1833? | The West |
| Ross, Diana | 1944 | Music | |
| Ross, Eunice | Education | ||
| Ross, Fran | Writing | ||
| Ross, Frank K. | Business | ||
| Ross, Loretta | 1953 | Activism | |
| Ross-Barnett, Marguerite | 1942 | 1992 | Education |
| Roudanez, Louis Charles | 1823 | 1890 | Journalism |
| Roundtree, Richard | 1942 | Theater / Film | |
| Rouse, Carl Albert | 1926 | Science | |
| Rouse, Charlie | 1924 | 1988 | Music |
| Rowan, Carl Thomas | 1925 | 2000 | Journalism |
| Roye, Edward James | 1815-28? | 1971 | Politics |
| Ruby, George Thompson | 1841 | 1882 | Journalism |
| Rucker, Benjamin H. "Black Herman" | 1934 | Theater / Film | |
| Rudd, Daniel | 1854 | 1933 | Journalism |
| Rudolph, Wilma | 1940 | 1994 | Sports (trk) |
| Ruffin, George Lewis | 1834 | 1886 | Law |
| Ruffin, Josephine St. Pierre | 1842 | 1924 | Activism |
| Ruggles, David | 1810 | 1849 | Activism |
| Runnels, Peleg | 1832 | Military | |
| RuPaul | 1960 | Music | |
| Rush, Bobby L. | 1946 | Politics | |
| Rush, Gertrude Elzora Durden | 1890 | 1918 | Law |
| Rush, Otis | 1934 | Music | |
| Rushen, Patrice Louise | 1954 | Music | |
| Rushing, Jimmy | 1903 | 1972 | Music (blues) |
| Russel, Chloe | Writing | ||
| Russell, Bill | 1934 | Sports (bsk) | |
| Russell, Clayton | 1910 | 1981 | Religion |
| Russell, George Allen | 1923 | Music | |
| Russell, James Solomon | 1857 | 1935 | Religion |
| Russell, Luis Carl | 1902 | 1963 | Music |
| Russell, Nipsey | 1923 | 2005 | Theater / Film |
| Russwurm, John Brown | 1799 | 1851 | Journalism |
| Rustin, Bayard Taylor | 1912 | 1987 | Activism |
| Ruth, William Chester | 1882 | 1971 | Invention |
| Saar, Alison | 1956 | Art | |
| Saar, Betye | 1926 | Art | |
| Said, Umar Ibn | 1770? | 1863/4 | Slavery |
| Salem, Peter | 1750 | 1816 | Military |
| Salih Bilali | Slavery | ||
| Sampson | Military | ||
| Sampson, Edith Spurlock | 1901 | 1979 | Law |
| Sampson, John Patterson | 1837 | Law | |
| Sanchez, Sonia | 1935 | Writing | |
| Sanders, Deion Luwynn | 1967 | Sports (ftb) (bsb) | |
| Sanders, Hayes Edward “Big Ed” | Sports (box) | ||
| Sanders, Pharoah | 1940 | Music | |
| Sanderson, Jeremiah Burke | 1821 | 1875 | Activism |
| Sandifer, Jawn Ardin | 2006 | Law | |
| Sands, Diana | 1934 | 1973 | Theater / Film |
| Sands, Sarah | 1836-1844? | ? | Military |
| Sanford, Isabel | 1917 | 2004 | Theater / Film |
| Santamaria, Mongo Ramon | 1922 | Music | |
| Santop, Louis | 1890 | 1942 | Sports (bsb) |
| Sapphire | Writing | ||
| Sash, Moses | 1755 | 18XX | Activism |
| Satcher, David | 1941 | Medicine | |
| Sauldsberry, Woody | 1935 | Sports (bsk) | |
| Saunders, Prince | 1784 | 1839 | Government |
| Saunders, Raymond | 1934 | Art | |
| Savage, Augusta | 1892 | 1962 | Art |
| Savage, Howard Thorton | Law | ||
| Savage, John Anthony | 1857 | 1933 | Religion |
| Savary, Charles Joseph | 17XX | 1822? | Military |
| Sayers, Gale | 1943 | Sports (ftb) | |
| Scales, Jesse | 18XX | 19XX | Medicine |
| Scarborough, John C. | Work | ||
| Scarborough, William Sanders | 1852 | 1926 | Education |
| Schmoke, Kurt | 1949 | Politics | |
| Schomburg, Arthur Alfonso | 1874 | 1938 | Education |
| Schuyler, George Samuel | 1895 | 1977 | Journalism |
| Schuyler, Philippa Duke | 1931 | 1967 | Writing |
| Scott, Daisy Levester | 1897 | 1946 | Journalism |
| Scott, Dred | 1800 (approx.) | 1858 | Law |
| Scott, Emmett Jay | 1873 | 1957 | Education |
| Scott, Harriet Robinson | Law | ||
| Scott, Hazel Dorothy | 1920 | 1981 | Music |
| Scott, James Sylvester | 1885 | 1938 | Music |
| Scott, John Henry | Activism | ||
| Scott, Joyce J. | 1948 | Art | |
| Scott, R. C. | 1888 | 1957 | Business |
| Scott, Robert Cortez "Bobby" | 1947 | Politics | |
| Scott, Shirley | 1934 | 2002 | Music |
| Scott, Wendell | 1921 | 1990 | Sports (auto racing) |
| Scott, William Alexander, II | 1902 | 1934 | Journalism |
| Scott-Heron, Gil | 1949 | Music | |
| Scottsboro Boys | 1930s | Activism | |
| Scurlock, Addison M. | 1883 | 1964 | Art |
| Scurlock, George H. | 1919 | Art | |
| Seale, Bobby | 1936 | Activism | |
| Seals, Frank Son | 1942 | 2004 | Music (blues) |
| Seals, Willie Brown | 1910 | 1995 | Art |
| Sealy, Lloyd | 1917 | 1985 | Law |
| Seaton, Willie Mae | Business | ||
| Seay, Richard (Dick) | 1904 | 1981 | Sports (bsb) |
| Sebastian, Simon Powell | 1879 | 1937 | Medicine |
| Sebree, Charles | 1914 | 1985 | Art |
| Sedric, Gene | 1907 | 1963 | Music |
| Sejour, Victor | 1817 | 1874 | Writing |
| Selby, Joe | 1920 | 1960 | Art |
| Selika (Marie Smith Williams) | 1849 | 1937 | Music |
| Selmon, Lee Roy | 1954 | Sports (ftb) | |
| Sengstacke, Robert Abbott | 1943 | Journalism | |
| Senna, Danzy | 1970 | Writing | |
| Sessions, Lucy Stanton Day | 1831 | 1910 | Activism |
| Settle, Josiah Thomas | 1850 | 1915 | Slavery |
| Seymour, William Joseph | 1870 | 1922 | Religion |
| Shabazz, Hajj Bahiyah (Betty) | 1936 | 1997 | Activism |
| Shadd, Abraham Doras | 1801 | 1882 | Activism |
| Shadd, Furman Jeremiah | 1852 | 1908 | Medicine |
| Shakur, Assata | 1947 | Activism | |
| Shakur, Sanyika (Kody Scott) | 1963 | Crime | |
| Shakur, Tupac Amaru | 1971 | 1996 | Music |
| Shange, Ntozake | 1948 | Theater / Film | |
| Shankle, James, and Shankle, Winnie Brush | The West | ||
| Shanks, Lela Knox | Activism | ||
| Sharpton, Al | 1954 | Activism | |
| Shavers, Charlie | 1917 | 1971 | Music |
| Shaw, Bernard | 1940 | Journalism | |
| Shaw, Herman | 1902 | 1999 | Medicine |
| Shaw, Nate (Ned Cobb) | 1885/88 | 1973 | Activism |
| Shaw, Patricia Walker | 1939 | 1985 | Business |
| Shaw, Woody | 1944 | 1989 | Music |
| Shell, Art, Jr. | 1946 | Sports (ftb) | |
| Shepard, James Edward | 1875 | 1947 | Education |
| Shepp, Archie Vernon | 1937 | Music | |
| Sheppard, Lucy Gantt | 1867 | 1955 | Religion |
| Sheppard, William Henry | 1865 | 1927 | Exploration |
| Sherrod, Charles | 1937 | Activism | |
| Shinhoster, Earl | 1951? | 2000 | Activism |
| Shippen, John | Sports (golf) | ||
| Shirley, Aaron | Medicine | ||
| Shirley, George Irving | 1934 | Music | |
| Shockley, Ann Allen | 1927 | Writing | |
| Shorey, William T. | 1859 | 1919 | Work |
| Short, Bobby | 1924 | 2005 | Music |
| Shorter, Susie Isabel Lankford | 1859 | 1912 | Religion |
| Shorter, Wayne | 1933 | Music | |
| Shultz, Arnold | 1886 | 1931 | Music |
| Shuttlesworth, Fred Lee | 1922 | Activism | |
| Sifford, Charlie | 1922 | Sports (golf) | |
| Silver, Horace | 1928 | Music | |
| Simeon, Omer | 1902 | 1959 | Music |
| Simkins, Modjeska | 1899 | 1992 | Activism |
| Simkins, Paris | 1850 | 1930 | Law |
| Simmons, Calvin Eugene | 1950 | 1982 | Music |
| Simmons, Robert W., Sr. | 1822 | 1892 | Journalism |
| Simmons, Roscoe Conkling Murray | 1878 | 1951 | Journalism |
| Simmons, Russell | 1957 | Business | |
| Simmons, Ruth J. | 1945 | Education | |
| Simmons, William James | 1849 | 1890 | Religion |
| Simms, Evelyn | 1932 | 2002 | Music |
| Simms, Hilda | 1918 | 1994 | Theater / Film |
| Simms, Willie | 1870 | 1927 | Sports |
| Simon, Marguerite Francis | Education | ||
| Simone, Nina | 1933 | 2003 | Music |
| Simpson, Georgiana Rose | 1866 | 1944 | Education |
| Simpson, Lorna | 1960 | Art | |
| Simpson, O. J. | 1947 | Sports (ftb) | |
| Simpson, Valerie | 1948 | Music | |
| Sims, Howard “Sandman” | 1917? | 2003 | Dance |
| Sims, Naomi | 1948/49 | Business | |
| Singletary, Mike | 1958 | Sports (ftb) | |
| Singleton, Alvin | 1940 | Music | |
| Singleton, Benjamin | 1809 | 1892 | The West |
| Singleton, John | 1968 (approx.) | Theater / Film | |
| Singleton, William Henry | 1835 | 1938 | Slave Narrative |
| Singleton, Zutty | 1898 | 1975 | Music |
| Sinkler, William H., Jr. | 1906 | 1960 | Medicine |
| Sissle, Noble | 1889 | 1975 | Music |
| Sisson, Jack | 1743 | 1821 | Military |
| Sizemore, Barbara Ann | 1927 | Education | |
| Sklarek, Norma Merrick | 1928 | Art | |
| Slater, Duke | 1899 | 1966 | Law |
| Slater, Jackie | Sports | ||
| Sledge, Percy | 1941 | Music | |
| Sleet, Moneta, Jr. | 1926 | 1996 | Journalism |
| Slew, Jenny | 1719 (approx.) | Slave Narrative | |
| Sligh, Clarissa | 1939 | Art | |
| Sloan, Edith Barksdale | 1940 | Politics | |
| Slowe, Lucy Diggs | 1885 | 1937 | Education |
| Slyde, Jimmy | Theater / Film | ||
| Small, Mary Jane Blair | Religion | ||
| Smalls, Robert | 1839 | 1915 | Military |
| Smiley, Tavis | 1964 | Journalism | |
| Smith, Albert Alexander | 1896 | 1940 | Art |
| Smith, Amanda Berry | 1837 | 1915 | Religion |
| Smith, Anna Deavere | 1950 | Theater / Film | |
| Smith, Barbara | 1946 | Education | |
| Smith, Bessie | 1894? | 1937 | Music (blues) |
| Smith, Charles Spencer | 1852 | 1953 | Education |
| Smith, Chris | 1879 | 1935 | Music |
| Smith, Clara | 1894 | 1935 | Music (blues) |
| Smith, Damballah (Dolphus Smith Jr.) | 1943 | 1992 | Art |
| Smith, Damu | 1952 | 2006 | Activism |
| Smith, Eddie Lee, Jr. | 1929 | 2001 | Activism |
| Smith, Emmitt, Jr. | 1969 | Sports (ftb) | |
| Smith, Ferdinand Christopher | ? | 1961 | Journalism |
| Smith, George Walker | 1929 | Education | |
| Smith, Harry Clay | 1863 | 1941 | Journalism |
| Smith, Hilton | 1912 | 1983 | Sports (bsb) |
| Smith, Ida Van | 1917 | 2003 | Military |
| Smith, Isaac Hughes | 1854? | 1915 | Activism |
| Smith, Jabbo | 1908 | 1991 | Music |
| Smith, James Lindsay | 18XX | 1883? | Slave Narrative |
| Smith, James McCune | 1813 | 1865 | Activism |
| Smith, Joe | 1902 | 1937 | Music |
| Smith, Joshua Bowen | 1813 | 1879 | Activism |
| Smith, Lovie Lee | 1958 | Sports (ftb) | |
| Smith, Lucy | 1875 | 1952 | Religion |
| Smith, Lucy Harth | 1888 | 1955 | Education |
| Smith, Lucy Wilmot | 1861 | 1890 | Journalism |
| Smith, Luther | Military | ||
| Smith, Lydia Hamilton | Activism | ||
| Smith, Mamie | 1883 | 1946 | Music (blues) |
| Smith, Margaret Charles | 1906 | 2004 | Medicine |
| Smith, Marvin and Smith, Morgan | 1910 | 1993 | Art |
| Smith, Mary Levi | 1936 | Education | |
| Smith, Maxine Atkins | Activism | ||
| Smith, N. Clark | 1877 | 1933 | Music |
| Smith, Nate | Activism | ||
| Smith, Nolle R. Sr. | The West | ||
| Smith, Otis W. | 1925 | 2007 | Medicine |
| Smith, Owen L. W. | 1851 | Activism | |
| Smith, Ozzie | 1954 | Sports (bsb) | |
| Smith, Patricia | 1955 | Writing | |
| Smith, Pine Top | 1904 | 1929 | Music (blues) |
| Smith, Relliford Stillmon | 1889 | 1965 | Medicine |
| Smith, Robert Lloyd | Activism | ||
| Smith, Stephen | 1795? | 1873 | Religion |
| Smith, Stuff | 1909 | 1967 | Music |
| Smith, Tommie | 1944 | Sports (trk) | |
| Smith, Trixie | 1895 | 1943 | Music (blues) |
| Smith, Wendell | 1914 | 1972 | Journalism |
| Smith, Will | 1968 | Theater / Film | |
| Smith, Willi | 1948 | 1987 | Business |
| Smith, William Gardner | 1927? | 1974 | Writing |
| Smith, Willie "The Lion" | 1897 | 1973 | Music |
| Smith, Willie Mae Ford | 1904 | 1994 | Music |
| Smitherman, Andrew Jackson | 1892 | 1961 | Journalism |
| Smitherman, Geneva | Education | ||
| Smythe, John H. | 1844 | 1908 | Goverment |
| Snaer, Francois-Michel-Samuel | 1835? | 1900 | Music |
| Sneed, Floyd | Music | ||
| Snoddy, Dilsey | Slavery | ||
| Snoop Doggy Dogg | 1972 | Music | |
| Snow, Valaida | 1909 (approx.) | 1956 | Music |
| Snowden, Elmer | 1900 | 1973 | Music |
| Snowden, John Baptist | 1801 | 1885 | Religion |
| Solomons, Gus Jr. | 1940 | Dance | |
| Somerset, James | 1769-72 (floruit) | Slavery | |
| Somerville, John Alexander | 1882 | 1973 | Religion |
| Sorrell, Maurice B. | Art | ||
| Southerland, Ellease | 1943 | Writing | |
| Southern, Eileen | 1920 | 2002 | Music |
| Sowell, Thomas | 1930 | Journalism | |
| Spann, Otis | 1930 | 1970 | Music (blues) |
| Sparrow, Simon | 1925 | Art | |
| Spaulding, Asa Timothy | 1902 | 1990 | Business |
| Spaulding, Charles Clinton | 1874 | 1952 | Business |
| Spaulding, Jane Morrow | 19XX | 1965 | Organizations |
| Speaks, Sara Pelham | |||
| Spear, Chloe | 1750? | 1815 | Slave Narrative |
| Spears, Arthur K. | Education | ||
| Speed, Ella | 18XX | 1894 | Folk Legend |
| Speer, Guilford | Slavery | ||
| Spencer, Anne | 1882 | 1975 | Writing |
| Spencer, Chauncey Edward | 1906 | 2002 | Military |
| Spencer, Margaret Beale | Science | ||
| Spencer, Peter | 1782 | 1843 | Slavery |
| Spikes, Delores Margaret Richard | 1936 | Education | |
| Spinks, Michael | 1956 | Sports (box) | |
| Spivey, Victoria | 1906 | 1976 | Music (blues) |
| Spottswood, Stephen Gill | 1897 | 1974 | Activism |
| Sprague, Rosetta Douglass | 1839 | 1906 | Music |
| Springer Kemp, Maida | 1910 | Activism | |
| Spyglass, Elmer | 1877 | 1957 | Music |
| St. Clair, Stephanie (Queenie) | 1896 | 1969 | Crime |
| St. Cyr, Johnny (John Alexander) | 1890 | 1966 | Music |
| Stagolee | 1865 | 1912 | Folk Legend |
| Staines, Ona Maria Judge | Slavery | ||
| Staley, Dawn | 1970 | Sports (bsk) | |
| Stallings, George Augustus, Jr. | Religion | ||
| Stallworth, John | 1952 | Sports (ftb) | |
| Stance, Emanuel | 1848? | 1887 | Military |
| Stanley, Sara G. | 1836 | 1918 | Education |
| Stanly, John Carruthers | 1776 | 1845? | Business |
| Staples, Brent | 1951 | Journalism | |
| Staples, Mavis | 1940 | Music | |
| Staples, Roebuck "Pops" | 1915 | 2000 | Music |
| Stargell, Willie | 1940 | 2001 | Sports (bsb) |
| Starks, Samuel W. | 1865 | 1908 | Journalism |
| Starlins, Mark | 17XX | Military | |
| Staupers, Mabel Doyle Keaton | 1890 | 1989 | Medicine |
| Stearnes, Turkey | 1901 | 1979 | Sports (bsb) |
| Stedman, Cato | 17xx | Military | |
| Steele, C. K. | 1914 | 1980 | Activism |
| Steele, Carrie | 18XX | 1900 | Organizations |
| Steele, Claude | 1946 | Education | |
| Steele, Shelby | 1946 | Writing | |
| Stephens, Charlotte Andrews | 1854 | 1951 | Education |
| Stephens, George E. | 18XX | Military | |
| Steward, Austin | 1793 | 1865 | Slave Narrative |
| Steward, Emanuel | 1944 | Sports (box) | |
| Steward, Rebecca Gould | 1820 | 1877 | Religion |
| Steward, Susan Maria Smith McKinney | 1847? | 1918 | Medicine |
| Steward, Theophilus Gould | 1843 | 1924 | Religion |
| Stewart, Bennett McVey | 1912 | 1988 | Politics |
| Stewart, Charley | 1808 (approx.) | Sports | |
| Stewart, Ella Nora Phillips | 1893 | 1987 | Journalism |
| Stewart, Ellen | 1920 (approx.) | Theater / Film | |
| Stewart, John | 1786/84 | 1823 | Religion |
| Stewart, Maria W. | 1803 | 1879 | Journalism |
| Stewart, Rex | 1907 | 1967 | Music |
| Stewart, Sallie W. | 1881 | 1951 | Organizations |
| Stewart, Slam | 1914 | 1987 | Music |
| Stewart, Thomas McCants | 1854? | 1923 | Journalism |
| Stewart-Lai, Carlotta | 1881 | 1952 | The West |
| Still, James | 1812 | 1885 | Medicine |
| Still, William | 1821 | 1902 | Activism |
| Still, William Grant | 1895 | 1978 | Music |
| Stith, Charles Richard | 195X? | Religion | |
| Stitt, Sonny | 1924 | 1982 | Music |
| Stockton, Betsey | 1798 (approx.) | 1865 | Slavery |
| Stokes, Carl | 1927 | 1996 | Politics |
| Stokes, Louis (“Lou”) | 1925 | Politics | |
| Stokes, Louise | 1913 | 1978 | Sports (trk) |
| Stokes, Maurice | 1934 | 1970 | Sports (bsk) |
| Stone, Chuck | 1924 | Journalism | |
| Stone, Sly | 1944 | Music (blues) | |
| Stone, Toni | 1921 | 1996 | Sports (bsb) |
| Stout, Juanita Kidd | 1919 | Law | |
| Stovey, George Washington | 1866 | 1936 | Sports (bsb) |
| Stradford, J. B. | 1935 | Law | |
| Straker, David Augustus | 1842 | 1908 | Law |
| Strayhorn, Billy | 1915 | 1967 | Music |
| Stringer, Thomas W. | 1815 | 1893 | Activism |
| Strode, Woody | 1914 | 1994 | Theater / Film |
| Strong, Ted | 1914 | 1978 | Sports (bsb, bsk) |
| Stuckey, Elma | 1907 | 1988 | Writing |
| Sublett, Frank Ellis, Jr. | Military | ||
| Sudarkasa, Niara | 1938 | Education | |
| Suggs, Eliza G. | 1876 | 1908 | Religion |
| Sullivan, Leon Howard | 1922 | 2001 | Business |
| Sullivan, Maxine | 1911 | 1987 | Music |
| Sul-Te-Wan, Madame | 1873 | 1959 | Theater / Film |
| Sumlin, Hubert | 1931 | Music | |
| Summer, Donna | 1948 | Music | |
| Summers, Jane Roberta | 1895 | 19921992 | Activism |
| Sumner, Francis Cecil | 1895 | 1954 | Medicine |
| Sun Ra | 1914 | 1993 | Music |
| Suttles, George "Mule" | 1901 | 1968? | Sports (bsb) |
| Sutton, Percy Ellis | 1920 | Business | |
| Swails, Stephen A. | 1832 | 1900 | Military |
| Swan, Frederick W. | 1807? | 1820? | Religion |
| Swann, Alonzo Alexander, Jr. | Military | ||
| Sweatt, Heman Marion | 1912 | 1982 | Law |
| Sweet, Ossian H. | Law | ||
| Switzer, Veryl | Sports | ||
| Swoopes, Sheryl Denise | 1971 | Sports (bsk) | |
| Sykes, Roosevelt | 1906 | 1983 | Music (blues) |
| Sykes, Rozzell | 19XX | 1994 | Art |
| Sykes, Thomas A. | 1835 | 1899? | Slavery, Law |
| Taborn, Earl “Mickey” | 1922 | Sports (bsb) | |
| Takeall, Arthur | Theater / Film | ||
| Talbert, Naomi | 1843 | Activism | |
| Talley, Andre Leon | 1949 | Journalism | |
| Tampa Red | 1900 | 1981 | Music (blues) |
| Tanner, Alethia Browning | 17XX | 18?? | Slave Narrative |
| Tanner, Benjamin Tucker | 1835 | 1923 | Religion |
| Tanner, Henry Ossawa | 1859 | 1937 | Art |
| Tapscott, Horace | 1934 | 1999 | Music |
| Tarrant, Caesar | 1740 | 1797 | Military |
| Tarry, Ellen | 1906 | Journalism | |
| Tate, Mary Lena Lewis | 1871 | 1930 | Religion |
| Tate, Merze | 1905 | 1996 | Education |
| Tate, Thelma Horn | 1934 | 2005 | Education |
| Tatum, Art | 1910/09 | 1956 | Music |
| Tatum, Goose | 1921 | 1967 | Sports (bsk) |
| Taulbert, Clifton L. | 1945 | Military | |
| Taylor, Alrutheus Ambush | 1893 | 1954 | Education |
| Taylor, Anna Diggs | 1932 | Activism | |
| Taylor, Benjamin H. | 1888 | 1953 | Sports (bsb) |
| Taylor, C. I. | 1875 | 1922 | Sports (bsb) |
| Taylor, Cecil Percival | 1929 | Music | |
| Taylor, Council | Education | ||
| Taylor, Eddie | 1923 | 1985 | Music (blues) |
| Taylor, Eva | 1895 | 1977 | Theater / Film |
| Taylor, George Edwin | 1857 | Politics | |
| Taylor, Hound Dog | 1917 | 1975 | Music (blues) |
| Taylor, Koko | 1935 | Music | |
| Taylor, Lawrence | 1959 | Sports (ftb) | |
| Taylor, Major | 1878 | 1932 | Sports (cycling) |
| Taylor, Mildred D. | 1943 | Writing | |
| Taylor, Preston | 1849 | 1931 | Slavery |
| Taylor, Prince | Military | ||
| Taylor, Robert Robinson | |||
| Taylor, Susan L. | 1946 | Journalism | |
| Teage, Hilary | Writing | ||
| Teamoh, George | 1818 | 1883? | Slavery |
| Teer, Barbara Ann | 1937 | Theater / Film | |
| Temple, Edward S. | 1927 | Sports (trk) | |
| Temple, Lewis | 1800 | 1854 | Invention |
| Temple, Ruth Janetta | 1892 | 1984 | Medicine |
| Terrell, Ernie | 1939 | Sports (box) | |
| Terrell, Mary Eliza Church | 1863 | 1954 | Journalism |
| Terry, Clark | 1920 | Music | |
| Terry, Lucy | 1730 (approx.) | 1821 | Writing |
| Terry, Roger | Military | ||
| Terry, Sonny | 1911 | 1986 | Music (blues) |
| Tex, Joe | 1933 | 1982 | Music |
| Tharpe, Sister Rosetta | 1915 | 1973 | Music |
| Thierry, Camille | 1814 | 1875 | Writing |
| Thomas, Alma | 1891 | 1978 | Art |
| Thomas, Clarence | 1948 | Law | |
| Thomas, Cora Ann Pair | 1875 | 1952 | Religion |
| Thomas, Edna Lewis | 1886 | 1974 | Theater / Film |
| Thomas, Frank P. | Journalism | ||
| Thomas, Franklin Augustine | 1934 | Philanthropy | |
| Thomas, Irma | 1941 | Music | |
| Thomas, J. J. | 1888 | 1962 | Art |
| Thomas, James P. | 1827 | 1913 | Slavery |
| Thomas, James Samuel | Religion | ||
| Thomas, Jesse O. | 1885 | 1972 | Organizations |
| Thomas, Joe | 1909 | 1984 | Music |
| Thomas, John Curtis | Sports (trk) | ||
| Thomas, John W. E. | 1847 | 1899 | Slavery |
| Thomas, Lorenzo | 1944 | 2005 | Writing |
| Thomas, Piri | 1928 | Writing | |
| Thomas, Rufus | 1917 | Music | |
| Thomas, Sally | 1787 | 1850 | Slavery |
| Thomas, Vivien Theodore | 1910 | 1985 | Medicine |
| Thomas, William | 1931 | 1980 | Theater / Film |
| Thomas, William Hannibal | 1843 | 1935 | Religion |
| Thomas-Graham, Pamela | Business | ||
| Thompson Patterson, Louise | 1901 | 1999 | Activism |
| Thompson, (Bob) Robert Louis | 1936/37 | 1966 | Art |
| Thompson, Bennie Gordon | 1948 | Politics | |
| Thompson, Clara Ann | 1869 | 1949 | Writing |
| Thompson, David | 1954 | Sports (bsk) | |
| Thompson, Eloise Bibb | 1880? | 1928 | Writing |
| Thompson, Emeline | Law | ||
| Thompson, Era Bell | 1906 | 1986 | Journalism |
| Thompson, Henry Curtis (Hank) | 1925 | 1969 | Sports (bsb) |
| Thompson, Holland | 1840 | 1887 | Politics |
| Thompson, Jacob | 1830s? | Military | |
| Thompson, John | 1812 | Slave Narrative | |
| Thompson, John E. W. | 1855 | 1918 | Government |
| Thompson, John Robert, Jr. | 1941 | Sports (bsk) | |
| Thompson, Joseph Pascal | 1818 | 1894 | Religion |
| Thompson, Mildred Jean | 1935 | 2003 | Art |
| Thompson, Priscilla Jane | 1871 | 1942 | Writing |
| Thompson, Ulysees (Slow Kid) | 1888 | Theater / Film | |
| Thoms, Adah Belle Samuels | 1870 | 1943 | Medicine |
| Thorburn, W. Garth | Government | ||
| Thorne, Jack | 1861? | 1941 | Journalism |
| Thornton, Robert Ambrose | Science | ||
| Thornton, Willie Mae | 1926 | 1984 | Music (blues) |
| Thorpe, Earlie Endris | 1924 | 1989 | Education |
| Thrash, Dox | 1893 | 1965 | Art |
| Thurman, Howard W. | 1899? | 1981 | Religion |
| Thurman, Sue Bailey | 1903 | Religion | |
| Thurman, Wallace | 1902 | 1934 | Writing |
| Thurmond, Michael | Activism | ||
| Tildon, Toussaint Tourgee | 1893 | 1964 | Medicine |
| Till, Emmett Louis | 1941 | 1955 | Activism |
| Tillman, Katherine Davis Chapman | 1870 | Writing | |
| Till-Mobley, Mamie | 1921 | 2003 | Activism |
| Tilmon, Levin | 1807 | 1863 | Slave Narrative |
| Timmons, Bobby | 1935 | 1974 | Music |
| Tindley, Charles Albert | 1856 | 1933 | Music |
| Tio, Lorenzo, Jr. | 1893 | 1933 | Music |
| Tobias, Channing Heggie | 1882 | 1961 | Organizations |
| Todman, Terence | 1926 | Sports (trk) | |
| Tolan, Eddie | 1909 | 1967 | Sports (trk) |
| Tolbert, Margaret Ellen Mayo | 1943 | Science | |
| Tolliver, William | 1951 | 2000 | Art |
| Tolson, Melvin Beaunorus | 1900/1898 | 1966 | Writing |
| Tolton, Augustus | 1854? | 1897 | Religion |
| Toomer, Jean | 1894 | 1967 | Writing |
| Toote, Gloria E. A. | 1931 | Law | |
| Torriente, Cristobal | 1893 | 1938 | Sports (bsb) |
| Toussaint, Allen | 1938 | Music | |
| Toussaint, Pierre | 1766 | 1853 | Philanthropy |
| Townsend, Arthur Melvin | 1875 | 1959 | Medicine |
| Townsend, Jonas Holland | 1872 | Writing | |
| Townsend, Robert | 1957 | Theater / Film | |
| Townsend, Willard Saxby, Jr. | 1895 | 1957 | Activism |
| Traylor, Bill | 1856 | 1947 | Art |
| Trent, Alphonso | 1905 | 1959 | Music |
| Trethewey, Natasha | 196? | Writing | |
| Trévigne, Paul | 1825 | 1908 | Journalism |
| Trigg, Frank J. | Education | ||
| Trotter, Geraldine Louise Pindell | 1872 | 1918 | Journalism |
| Trotter, James Monroe | 1842 | 1892 | Politics |
| Trotter, William Monroe | 1872 | 1934 | Journalism |
| Troupe, Quincy Thomas, Jr. | 1943 | Writing | |
| Trouppe, Quincy Thomas | 1912 | 1993 | Sports (bsb) |
| Truth, Sojourner | 1799 (approx.) | 1883 | Activism |
| Tubman, Harriet | 1822 (approx.) | 1913 | Activism |
| Tucker, C. DeLores | 1927 | 2005 | Organizations |
| Tucker, Lorenzo | 1907 | 1986? | Theater / Film |
| Tucker, Rosina | 1881 | 1987 | Activism |
| Tucker, Snake Hips | 1905 | 1937 | Dance |
| Tunnell, Emlen | 1925 | 1975 | Sports (ftb) |
| Tureaud, Alexander Pierre | 1899 | 1972 | Law |
| Turner, Benjamin Sterling | 1825 | 1894 | Politics |
| Turner, Big Joe | 1911 | 1985 | Music |
| Turner, Charles Henry | 1867 | 1923 | Science |
| Turner, Darwin T. | 1931 | 1991 | Education |
| Turner, David J. | Business | ||
| Turner, Henry McNeal | 1834 | 1915 | Religion |
| Turner, Ike | 1932? | Music | |
| Turner, Jack | 1840 | 1882 | Slavery |
| Turner, James Milton | 1839 | 1915 | Government |
| Turner, Lorenzo Dow | 1890 | 1972 | Education |
| Turner, Mary | 18xx | 1918 | Activism |
| Turner, Nat | 1800? | 1831 | Activism |
| Turner, Thomas Wyatt | 1877 | 1978 | Science |
| Turner, Tina | 1939 | Music | |
| Turner, William V. | 1836 | 1905 | Activism |
| Turpeau, David Dewitt | 1874 | 1947 | Activism |
| Turpin, Tom | 1873 | 1922 | Music |
